User Tools

Site Tools


2011_2012:s1:sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
2011_2012:s1:sidebar [2011/07/24 20:24] – créée blay2011_2012:s1:sidebar [2011/09/01 16:22] (current) blay
Line 1: Line 1:
 ====== Analyse des SI ====== ====== Analyse des SI ======
-  * [[2011_2012:s1:omgl:mod-si:start|Description du Module]] +  * [[2011_2012:s1:start|Description du Module]] 
-  * [[omgl:acsi:plantype|TDs]] +  * [[2011_2012:s1:tds|TDs : principes généraux]] 
-     - [[omgl:acsi:plantype| td1 : Lecture ]]  +     - [[2011_2012:s1:td1| td1 : Lecture ]]  
-     - [[omgl:acsi:plantype| td2 : Rédaction]]  +     - [[2011_2012:s1:td2| td2 : Rédaction]]  
-     - [[omgl:acsi:plantype| td3 : Use cases]]  +     - [[2011_2012:s1:td3| td3 : Finalisation]]  
-     - [[omgl:acsi:plantype| td4 : Inspection]]  +     - [[2011_2012:s1:td4| td4 : Inspection]]  
-     - [[omgl:acsi:plantype| td5 : Confrontation]]  +     - [[2011_2012:s1:td5| td5 : Confrontation]]  
-     - [[omgl:acsi:plantype| td6 : Livraison]]  +     - [[2011_2012:s1:td6| td6 : Livraison]]  
  
-  * [[omgl:acsi:plantype|Etude de cas]].+  * [[http://anubis.polytech.unice.fr/iut/2011_2012/s1/td1#lecture-et-positionnement-des-sujets|Etude de cas]].
   * [[omgl:acsi:plantype|Plan type d'un CdCF]] d'après la norme AFNOR   * [[omgl:acsi:plantype|Plan type d'un CdCF]] d'après la norme AFNOR
  
2011_2012/s1/sidebar.1311539054.txt.gz · Last modified: 2011/07/24 20:24 by blay