User Tools

Site Tools


2011_2012:s1:sidebar

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
2011_2012:s1:sidebar [2011/07/24 22:25]
blay
2011_2012:s1:sidebar [2011/09/01 18:22] (current)
blay
Line 1: Line 1:
 ====== Analyse des SI ====== ====== Analyse des SI ======
   * [[2011_2012:​s1:​start|Description du Module]]   * [[2011_2012:​s1:​start|Description du Module]]
-  * [[omgl:acsi:plantype|TDs]]+  * [[2011_2012:s1:tds|TDs : principes généraux]]
      - [[2011_2012:​s1:​td1| td1 : Lecture ]]       - [[2011_2012:​s1:​td1| td1 : Lecture ]] 
      - [[2011_2012:​s1:​td2| td2 : Rédaction]] ​      - [[2011_2012:​s1:​td2| td2 : Rédaction]] ​
-     - [[2011_2012:​s1:​td3| td3 : Use cases]] +     - [[2011_2012:​s1:​td3| td3 : Finalisation]] 
      - [[2011_2012:​s1:​td4| td4 : Inspection]] ​      - [[2011_2012:​s1:​td4| td4 : Inspection]] ​
      - [[2011_2012:​s1:​td5| td5 : Confrontation]] ​      - [[2011_2012:​s1:​td5| td5 : Confrontation]] ​
      - [[2011_2012:​s1:​td6| td6 : Livraison]]  ​      - [[2011_2012:​s1:​td6| td6 : Livraison]]  ​
  
-  * [[2011_2012:s1:etudeDeCas|Etude de cas]].+  * [[http://​anubis.polytech.unice.fr/​iut/​2011_2012/s1/​td1#​lecture-et-positionnement-des-sujets|Etude de cas]].
   * [[omgl:​acsi:​plantype|Plan type d'un CdCF]] d'​après la norme AFNOR   * [[omgl:​acsi:​plantype|Plan type d'un CdCF]] d'​après la norme AFNOR
  
2011_2012/s1/sidebar.1311539159.txt.gz · Last modified: 2011/07/24 22:25 by blay